Category Archives: ETF Movers

Leading ETFs

Taking a look at the strongest performing ETFs provides a look at which sectors/countries are currently providing the best investment opportunities.  The list below shows ETF’s above both support of the 50 and 200 day moving averages as well as a combined DI 20 and DI 40 score above zero.  The DI score is a proprietary indicator of SelfInvestors.com and measures demand in a stock/ETF by combining price and volume movements. 

Clearly, strength remains in Medical/Health/Biotech.  Select emerging markets are doing well in addition to utilities and realty.

Ticker Chart Name Price % Price Change % Vol Change DI 20 DI 40 RS % From 50DMA % From 200DMA
BBH HLDRS Biotech 159.75 -0.14 -48 10 23 76 9.91 11.77
TLT Ishares Lehman 20+ Yr Bonds 91.06 -0.74 -34 1 2 65 1.22 2.5
PPH HLDRS Pharma 75.38 -0.51 -38 5 7 67 2.99 4.68
EWM Ishares Malaysia 7.11 -0.28 174 5 1 63 3.19 2.6
EEM Ishares Emerging Markets 208.55 0.27 -17 3 0 77 0.91 10.77
EWW Ishares Mexico 24.85 0.65 -39 3 2 64 1.18 9.23
ICF Ishares Realty 133.21 -1.03 15 3 -1 83 3.74 5.83
IYH Ishares Health Care 61.04 -0.51 147 3 3 69 2.93 6.75
IDU Ishares Utilities 72.7 -0.12 -16 1 0 78 0.97 8.75

ETF MidDay Movers

(Data as of 12:30PM EST)
Today’s strong market is led by transportation, financials, energy and semis.  Select emerging market ETF’s are doing well.

Ticker Chart Name Price % Price Change % Volume Change RS % From 50DMA % From 200DMA
TLT Ishares Lehman 20+ Yr 91.26 -1.17 183 69 1.59 2.84
IGW Ishares Semiconductor 48.62 1.55 94 38 -4.48 -3.34
XLY SPDR Consumer Discretionary 31.7 1.18 200 44 -3.71 -2.85
XLF SPDR Financial 28.9 1.26 134 49 0.31 -0.65
EEM Ishares Emerging Markets 205.48 2.02 239 71 -1 9.58
EWG Ishares Germany 17.7 1.72 331 62 -2.21 3.75
RKH HLDRS Regional Banks 135.36 1.24 242 56 1.68 0.07
EWY Ishares South Korea 31.56 3.71 163 68 -3.16 12.31
OIH HLDRS Oil Service 90.44 1.56 79 79 -4.81 7.04
XLE SPDR Energy 40.59 0.69 55 87 -4.65 9.88
IYT Ishares Transportation 62.87 1.16 450 66 -4.21 0.38

ETF Movers – Selling Not Particulary Intense

Good afternoon,

(Data as of 2:25EST)
While the market continues its wide yo yo type moves today, the selling isn’t particularly intense as you can see by taking a look at the index ETFs below.  Notice the volume is below average heading into the last hour of the trading day.  The only sector getting hit with high volume is the energy/oil sector, although it has been bouncing back in the last hour or so.  The Oil Services HLDRS (OIH) is down 1.5% with volume 73% greater than average.   Both the SPDR and Ishares Energy ETFs (IYE and XLE) are down signficantly with volume greater than 100% above the average.

Ticker Name Description Price % Price Change % Volume Change RS % From 50DMA % From 200DMA
QQQQ Nasdaq 100 Tracking Nasdaq 34.977 -0.35 -13 46 -4.72 -4.59
SPY S&P Depositary Receipts S&P 500 114.96 -0.6 -10 56 -3.26 -0.68
IWM Ishares Russell 2000 Index Small Caps 115.36 -1.17 18 50 -6.41 -3.12
DIA DJI Diamonds Trust Dow Jones Industrial 101.51 -0.38 -12 50 -4.01 -2.23
MDY S&P Midcap 400 Mid Caps 115.48 -0.92 -40 63 -4.23 1.32
IVV Ishares S&P 500 S&P 500 115.02 -0.48 -55 56 -3.3 -0.77
IWF Ishares Russell 1000 Growth Large Caps 45.82 -0.46 -28 50 -3.17 -1.84
IWD Ishares Russell 1000 Value Large Cap Value 64.29 -0.68 -41 64 -3.13 1.4
IVE Ishares S&P 500/Barra Value Large Cap Value 59.31 -0.52 -61 56 -3.58 -0.6
VO Vangaurd Mid Cap Vipers Mid Caps 54.89 -0.78 -93 68 -3.89 2.5
IWS Ishares Russell Mdcp Value Mid Cap Value 109.562 -0.5 -69 71 -3.25 3.34

ETF MidDay Movers – Volume Surging

(As of 12:45EST)
Many sectors participating in today’s move as volume picks up substantially.  Possible areas of support at 10,000 in the Dow and 1,900 in the Nasdaq are emerging, but I need to see healthy conolidation following today’s move before I would consider entering any long trades.  Today is a good start.

Ticker Name Price % Price Change % Vol Chang RS % From 50DMA % From 200DMA
IEF Ishares Lehman 7 -10 Yr 84.79 -0.63 217 58 0.75 -0.18
IYH Ishares Health Care 59.742 1.04 180 66 1.69 4.88
IYM Ishares Basic Materials 47.66 1.23 151 62 -7.44 -0.63
SWH HLDRS Software 34 2.87 128 42 -2.63 -4.82
IWF Ishares Russell 1000 Growth 45.98 1.43 120 50 -3.3 -1.5
EEM Ishares Emerging Markets 199.6 1.74 104 74 -4.76 7.54
IWM Ishares Russell 2000 Index
(small caps)
118.45 1.72 101 52 -4.58 -0.42
EWJ Ishares Mcsi Japan 10.13 1.4 99 44 -5.06 -1.17
IWS Ishares Russell Mdcp Value 109.83 1.09 80 70 -3.28 3.93
EFA Ishares EAFE Index 157.01 1.13 77 70 -2.6 4.35
HHH HLDRS Internet 53.37 0.74 67 27 -4.17 -10.68
EWG Ishares Germany 17.61 1.62 65 66 -3.51 3.77
EWU Ishares United Kingdom 18.07 0.95 63 76 -1.69 4.94
SPY S&P Depositary Receipts 115.17 1.2 62 56 -3.5 -0.42
IWN Ishares Russell 2000 Value 178.82 1.6 60 58 -4.25 0.14
IGN Ishares Networking 24.69 2.11 60 24 -4.6 -9.73
RTH HLDRS Retail 88.79 1.25 55 37 -7.6 -5.69
XLE SPDR Energy 41.26 1.75 53 90 -2.64 12.98
IYC Ishares Consumer Services 56.66 1.69 46 48 -4.06 -0.46
QQQQ Nasdaq 100 Tracking 35.3382 1.83 43 41 -4.39 -3.66
BHH HLDRS B2B Internet 2.56 1.19 42 49 -4.48 1.59
XLB SPDR Materials 28.13 1.08 33 61 -7.28 -0.53

ETF MidDay Movers – Energy & Basic Materials Bounce Back

For the second day in a row, big pharma is seeing some profit taking while energy and basic materials bounce back with good volume for the second day in a row.  Small caps are also faring quite well today which is reflected in the Russell 2000 ETF’s. (prices as of 2:30EST)

Ticker Name Price % Price Change % Volume Change RS % From 50DMA % From 200DMA
PPH HLDRS Pharma 74.68 -0.55 244 66 3.74 3.61
IWN Ishares Russell 2000 Value (small caps) 178.37 1.28 168 54 -4.49 -0.07
IWO Ishares Russell 2000 Growth (small caps) 60.3 1.5 137 41 -5.56 -1.66
XLE SPDR Energy 41.4 2.35 116 87 -2.31 13.64
EEM Ishares Emerging Markets 200.1 1.26 95 68 -4.52 8.04
IYM Ishares Basic Materials 48.01 2 93 52 -6.76 0.19
TLT Ishares Lehman 20+ Yr 91.74 0.79 78 69 1.88 3.85
EWT Ishares Taiwan 11.18 1.18 71 48 -6.05 0.27
IWM Ishares Russell 2000 Index (small caps) 117.92 1.32 69 48 -5 -0.85
IYE Ishares Energy 72.25 2.08 48 85 -3.25 11.8

ETF MidDay Movers – 4.13.05

The market is moving lower this morning with volume well above average which is reflected in the Q’s and Diamonds, where volume is currently running around 75% greater than average.  Both the Dow and S&P sit at lows for the year.  If they close there today, be prepared for a much larger move down.  The market is being led down once again today by transportation (which has sold off for the 3rd day in a row) and materials.  Money also continues  to flow out of emerging markets.  After several days of heavy selling, energy stocks have rebounded today as crude flirts with $50/barrel.

Ticker Name Description Price % Price Change % Vol Change RS % From 50DMA % From 200DMA
XLB SPDR Materials Materials 28.5 -1.83 594 69 -6.16 0.92
PPH HLDRS Pharma Pharmaceuticals 74.94 0.46 392 56 4.88 3.9
IYM Ishares Basic Materials Basic Materials 48.05 -2.04 277 68 -6.81 0.33
IYT Ishares Transportation Transportation 62.397 -2.18 276 71 -6.04 0.24
EWS Ishares Singapore Singapore 7.33 -1.21 267 71 -0.95 5.01
GLD streetTRACKS Gold Trust Gold 42.32 -1.35 247 63 -1.26 0
XLE SPDR Energy Energy 41.64 0.77 215 89 -1 14.74
IGV Ishares Software Software 37.41 -0.9 156 46 -4.59 -0.32
RKH HLDRS Regional Banks Regional Banks 131 -0.77 126 52 -3.3 -3.03
EWY Ishares South Korea South Korea 31.65 -2.65 113 78 -3.12 14.92
IWM Ishares Russell 2000 Index Small Caps 119.17 -0.4 101 55 -4.51 0.19
DIA DJI Diamonds Trust Dow Jones Industrial 103.46 -0.5 76 53 -2.99 -0.41
QQQQ Nasdaq 100 Tracking Nasdaq 35.775 -0.79 75 44 -3.65 -2.6
IWN Ishares Russell 2000 Value Small Cap Value 180.34 -0.5 64 60 -3.83 1.08
EWZ Ishares Brazil Brazil 22.22 -3.27 53 85 -5 12.73
EWJ Ishares Mcsi Japan Japan 10.35 -0.77 52 45 -3.27 0.88
AGG Ishares Lehman Agg Bond Bonds 101.67 0.06 50 51 -0.2 -0.45
EEM Ishares Emerging Markets Emerging Markets 201.9 -1.39 45 75 -3.67 9.34

ETF MidDay Movers

Ticker Name Price %Price
Change
% Vol Change DI 20 DI 40 RS % From 50DMA % From 200DMA
IYZ Ishares Telecom 23.27 -0.21 242 -1 -1 57 0.26 1.09
PPH HLDRS Pharma 74.32 1.23 204 4 13 56 4.02 3.02
EWJ Ishares Mcsi Japan 10.5 -0.47 142 -6 -4 45 -1.87 2.34
XLE SPDR Energy 42.02 -0.8 139 -2 -8 89 -0.1 15.95
RKH HLDRS Regional Banks 132.95 -0.49 119 -7 -7 52 -1.86 -1.58
OIH HLDRS Oil Service 94.4 -0.53 75 -2 -5 83 -0.44 13.68
IGE Ishares Natural Resources 144 -0.86 66 -1 -10 83 -1.11 11.55
XLB SPDR Materials 29.38 -1.61 55 -5 -8 69 -3.26 4.07
BHH HLDRS B2B Internet 2.63 -0.75 54 -2 -4 57 -1.87 4.37
IYR Ishares US Real Estate 115.05 0.03 42 -2 -6 61 -0.55 2.19
HHH HLDRS Internet 53.46 -0.69 40 0 -3 27 -4.99 -11

Money continues to flow out of materials and energy and into pharmaceuticals.

Note About DI 20, DI 40 Scores:

The Demand Indicators measure price and volume movements to gauge institutional demand.  Points are awarded for high volume moves up (institutional buying) as well as light volume selling (indicating healthy consolidation).  The score decreases with low volume buying (indicating demand is waning) as well as high volume selling (institutions dumping shares).  The higher the overall score, the greater demand for the stock. 

Clearly, rotation into big pharma is occurring as evidenced by the DI scores for the HLDRS Pharmaceutical ETF (PPH).  Merck (MRK) and Pfizer (PFE) have moved impressively off the lows, while Johnson and Johnson (JNJ) continues its strong uptrend.  These 3 companies are the largest holdings in the PPH ETF.

Given the broad end of day sell off, I thought I’d post the end day results for ETF Movers as well- note the big end of day sell off in the transportation for the second day in a row.

Ticker Name Price Price % Change Vol % Change DI 20 DI 40 RS % From 50DMA % From 200DMA
PPH HLDRS Pharma 74.6 1.61 348 4 13 56 4.41 3.41
IYT Ishares Transportation 63.72 -2.98 132 -12 -14 71 -4.05 2.43
XLE SPDR Energy 41.63 -1.72 96 -2 -8 89 -1.02 14.87
IYZ Ishares Telecom 23.1 -0.94 86 -1 -1 57 -0.47 0.35
XLB SPDR Materials 29.15 -2.38 72 -5 -8 69 -4.02 3.26
EWJ Ishares Mcsi Japan 10.43 -1.14 70 -6 -4 45 -2.52 1.66
EWS Ishares Singapore 7.42 -1.07 60 -9 -8 71 0.27 6.46
OIH HLDRS Oil Service 92.46 -2.57 45 -2 -5 83 -2.49 11.34
IYM Ishares Basic Materials 48.98 -3.03 41 -3 -2 68 -5 2.32
IGE Ishares Natural Resources 141.94 -2.28 40 -1 -10 83 -2.53 9.95
BHH HLDRS B2B Internet 2.68 1.13 39 -2 -4 57 0 6.35
XLI SPDR Industrial 30.14 -1.21 36 -4 0 65 -1.37 2.59
EEM Ishares Emerging Markets 205.1 -1.82 35 -3 -5 75 -2.15 11.21
RTH HLDRS Retail 91.42 -0.76 29 -5 -6 39 -5.66 -2.94
RKH HLDRS Regional Banks 131.77 -1.37 25 -7 -7 52 -2.73 -2.46
IWM Ishares Russell 2000 Index 119.5 -1.91 24 0 -1 55 -4.25 0.49

Today’s ETF Movers

I remember looking at the ETFs around mid day and seeing a whole lot of red, with big volume, so today’s reversal was mighty impressive and the kind of move that hints at a correction bottom.  We’lls see how it shakes out over the next couple of days.  Anyway,  here are today’s ETF movers:

Up With Volume:

SPDR Consumer Discretionary (XLY)  Up    .7%,    Volume up 291%
HLDRS Telecom (TTH)                     UP .86%,      Volume up 155%
Ishares Small Caps (IJR)                   Up .75%,      Volume up 110%
Ishares Emerging Markets (EEM)        Up .68%,      Volume up  80%
HLDRS Retail (RTH)                          Up 1.05%,    Volume up   72%
Ishares Lehman 20+ Yr Bonds (TLT)    Up .84%       Volume up   66%
SPDR Financial (XLF)                        Up 1.3%       Volume up   56%
Ishares Real Estate (IYR)                   Up 1.45%      Volume up  60%

Down With Volume

SPDR Energy (XLE)                 Down 1.49%, Volume up 83%
HLDRS Internet (OIH)              Down  .7%,   Volume up 69%