ETF MidDay Movers – Volume Surging

(As of 12:45EST)
Many sectors participating in today’s move as volume picks up substantially.  Possible areas of support at 10,000 in the Dow and 1,900 in the Nasdaq are emerging, but I need to see healthy conolidation following today’s move before I would consider entering any long trades.  Today is a good start.

Ticker Name Price % Price Change % Vol Chang RS % From 50DMA % From 200DMA
IEF Ishares Lehman 7 -10 Yr 84.79 -0.63 217 58 0.75 -0.18
IYH Ishares Health Care 59.742 1.04 180 66 1.69 4.88
IYM Ishares Basic Materials 47.66 1.23 151 62 -7.44 -0.63
SWH HLDRS Software 34 2.87 128 42 -2.63 -4.82
IWF Ishares Russell 1000 Growth 45.98 1.43 120 50 -3.3 -1.5
EEM Ishares Emerging Markets 199.6 1.74 104 74 -4.76 7.54
IWM Ishares Russell 2000 Index
(small caps)
118.45 1.72 101 52 -4.58 -0.42
EWJ Ishares Mcsi Japan 10.13 1.4 99 44 -5.06 -1.17
IWS Ishares Russell Mdcp Value 109.83 1.09 80 70 -3.28 3.93
EFA Ishares EAFE Index 157.01 1.13 77 70 -2.6 4.35
HHH HLDRS Internet 53.37 0.74 67 27 -4.17 -10.68
EWG Ishares Germany 17.61 1.62 65 66 -3.51 3.77
EWU Ishares United Kingdom 18.07 0.95 63 76 -1.69 4.94
SPY S&P Depositary Receipts 115.17 1.2 62 56 -3.5 -0.42
IWN Ishares Russell 2000 Value 178.82 1.6 60 58 -4.25 0.14
IGN Ishares Networking 24.69 2.11 60 24 -4.6 -9.73
RTH HLDRS Retail 88.79 1.25 55 37 -7.6 -5.69
XLE SPDR Energy 41.26 1.75 53 90 -2.64 12.98
IYC Ishares Consumer Services 56.66 1.69 46 48 -4.06 -0.46
QQQQ Nasdaq 100 Tracking 35.3382 1.83 43 41 -4.39 -3.66
BHH HLDRS B2B Internet 2.56 1.19 42 49 -4.48 1.59
XLB SPDR Materials 28.13 1.08 33 61 -7.28 -0.53

Leave a Reply

Your email address will not be published. Required fields are marked *