ETF MidDay Movers – Energy & Basic Materials Bounce Back

For the second day in a row, big pharma is seeing some profit taking while energy and basic materials bounce back with good volume for the second day in a row.  Small caps are also faring quite well today which is reflected in the Russell 2000 ETF’s. (prices as of 2:30EST)

Ticker Name Price % Price Change % Volume Change RS % From 50DMA % From 200DMA
PPH HLDRS Pharma 74.68 -0.55 244 66 3.74 3.61
IWN Ishares Russell 2000 Value (small caps) 178.37 1.28 168 54 -4.49 -0.07
IWO Ishares Russell 2000 Growth (small caps) 60.3 1.5 137 41 -5.56 -1.66
XLE SPDR Energy 41.4 2.35 116 87 -2.31 13.64
EEM Ishares Emerging Markets 200.1 1.26 95 68 -4.52 8.04
IYM Ishares Basic Materials 48.01 2 93 52 -6.76 0.19
TLT Ishares Lehman 20+ Yr 91.74 0.79 78 69 1.88 3.85
EWT Ishares Taiwan 11.18 1.18 71 48 -6.05 0.27
IWM Ishares Russell 2000 Index (small caps) 117.92 1.32 69 48 -5 -0.85
IYE Ishares Energy 72.25 2.08 48 85 -3.25 11.8

Leave a Reply

Your email address will not be published. Required fields are marked *