ETF MidDay Movers – 4.13.05

The market is moving lower this morning with volume well above average which is reflected in the Q’s and Diamonds, where volume is currently running around 75% greater than average.  Both the Dow and S&P sit at lows for the year.  If they close there today, be prepared for a much larger move down.  The market is being led down once again today by transportation (which has sold off for the 3rd day in a row) and materials.  Money also continues  to flow out of emerging markets.  After several days of heavy selling, energy stocks have rebounded today as crude flirts with $50/barrel.

Ticker Name Description Price % Price Change % Vol Change RS % From 50DMA % From 200DMA
XLB SPDR Materials Materials 28.5 -1.83 594 69 -6.16 0.92
PPH HLDRS Pharma Pharmaceuticals 74.94 0.46 392 56 4.88 3.9
IYM Ishares Basic Materials Basic Materials 48.05 -2.04 277 68 -6.81 0.33
IYT Ishares Transportation Transportation 62.397 -2.18 276 71 -6.04 0.24
EWS Ishares Singapore Singapore 7.33 -1.21 267 71 -0.95 5.01
GLD streetTRACKS Gold Trust Gold 42.32 -1.35 247 63 -1.26 0
XLE SPDR Energy Energy 41.64 0.77 215 89 -1 14.74
IGV Ishares Software Software 37.41 -0.9 156 46 -4.59 -0.32
RKH HLDRS Regional Banks Regional Banks 131 -0.77 126 52 -3.3 -3.03
EWY Ishares South Korea South Korea 31.65 -2.65 113 78 -3.12 14.92
IWM Ishares Russell 2000 Index Small Caps 119.17 -0.4 101 55 -4.51 0.19
DIA DJI Diamonds Trust Dow Jones Industrial 103.46 -0.5 76 53 -2.99 -0.41
QQQQ Nasdaq 100 Tracking Nasdaq 35.775 -0.79 75 44 -3.65 -2.6
IWN Ishares Russell 2000 Value Small Cap Value 180.34 -0.5 64 60 -3.83 1.08
EWZ Ishares Brazil Brazil 22.22 -3.27 53 85 -5 12.73
EWJ Ishares Mcsi Japan Japan 10.35 -0.77 52 45 -3.27 0.88
AGG Ishares Lehman Agg Bond Bonds 101.67 0.06 50 51 -0.2 -0.45
EEM Ishares Emerging Markets Emerging Markets 201.9 -1.39 45 75 -3.67 9.34

Leave a Reply

Your email address will not be published. Required fields are marked *