ETF MidDay Movers

(Data as of 2PM EST)

The major indices are breaking out above major resistance today with good volume.  As it has over the past few days, technology leads the way once again.   Today’s move is a signal to become more aggressive on the long side.

Ticker Name Current Price % Price Change % Vol Change RS % From 50DMA % From 200DMA
IGN Ishares Networking 26.71 1.99 196 52 6.16 -1.48
IGW Ishares Semiconductor 52.16 1.22 603 49 4.22 3.7
XLK SPDR Technology 19.91 1.53 46 55 3.16 0.61
EWG Ishares Germany 17.56 1.5 39 56 -2.01 2.27
IWO Ishares Russell 2000 Growth 61.75 1.9 77 46 0.03 0.26
IGM Ishares Technology 43.26 1.79 897 51 3.49 0.89
IWM Ishares Russell 2000 Index 120.68 1.69 62 52 0.07 0.88
QQQQ Nasdaq 100 Tracking 37.271 1.56 39 57 3.19 1.45
MDY S&P Midcap 400 121.06 1.59 49 64 1.54 5.47
IYR Ishares US Real Estate 122.46 0.99 61 79 5.79 6.93
BDH HLDRS Broadband 15.23 2.35 85 62 7.18 0.53
XLF SPDR Financial 29.23 1.11 111 53 2.2 0.31
DIA DJI Diamonds Trust 104.82 1.29 34 51 0.66 0.87
RKH HLDRS Regional Banks 137.35 1.32 54 62 3.4 1.33
IJR Ishares S&P 600 157.61 1.89 94 57 0.39 3.17
XLI SPDR Industrial 30.23 1.51 237 61 0.67 2.27
IGV Ishares Software 38.93 1.86 55 55 3.04 2.91
EWJ Ishares Mcsi Japan 10.13 0.8 73 48 -3.52 -1.36
XLB SPDR Materials 28.19 2.47 143 45 -4.15 -0.98

Leave a Reply

Your email address will not be published. Required fields are marked *

ETF MidDay Movers

(Data as of 12:30PM EST)
Today’s strong market is led by transportation, financials, energy and semis.  Select emerging market ETF’s are doing well.

Ticker Chart Name Price % Price Change % Volume Change RS % From 50DMA % From 200DMA
TLT Ishares Lehman 20+ Yr 91.26 -1.17 183 69 1.59 2.84
IGW Ishares Semiconductor 48.62 1.55 94 38 -4.48 -3.34
XLY SPDR Consumer Discretionary 31.7 1.18 200 44 -3.71 -2.85
XLF SPDR Financial 28.9 1.26 134 49 0.31 -0.65
EEM Ishares Emerging Markets 205.48 2.02 239 71 -1 9.58
EWG Ishares Germany 17.7 1.72 331 62 -2.21 3.75
RKH HLDRS Regional Banks 135.36 1.24 242 56 1.68 0.07
EWY Ishares South Korea 31.56 3.71 163 68 -3.16 12.31
OIH HLDRS Oil Service 90.44 1.56 79 79 -4.81 7.04
XLE SPDR Energy 40.59 0.69 55 87 -4.65 9.88
IYT Ishares Transportation 62.87 1.16 450 66 -4.21 0.38

Leave a Reply

Your email address will not be published. Required fields are marked *

ETF MidDay Movers

Ticker Name Price %Price
Change
% Vol Change DI 20 DI 40 RS % From 50DMA % From 200DMA
IYZ Ishares Telecom 23.27 -0.21 242 -1 -1 57 0.26 1.09
PPH HLDRS Pharma 74.32 1.23 204 4 13 56 4.02 3.02
EWJ Ishares Mcsi Japan 10.5 -0.47 142 -6 -4 45 -1.87 2.34
XLE SPDR Energy 42.02 -0.8 139 -2 -8 89 -0.1 15.95
RKH HLDRS Regional Banks 132.95 -0.49 119 -7 -7 52 -1.86 -1.58
OIH HLDRS Oil Service 94.4 -0.53 75 -2 -5 83 -0.44 13.68
IGE Ishares Natural Resources 144 -0.86 66 -1 -10 83 -1.11 11.55
XLB SPDR Materials 29.38 -1.61 55 -5 -8 69 -3.26 4.07
BHH HLDRS B2B Internet 2.63 -0.75 54 -2 -4 57 -1.87 4.37
IYR Ishares US Real Estate 115.05 0.03 42 -2 -6 61 -0.55 2.19
HHH HLDRS Internet 53.46 -0.69 40 0 -3 27 -4.99 -11

Money continues to flow out of materials and energy and into pharmaceuticals.

Note About DI 20, DI 40 Scores:

The Demand Indicators measure price and volume movements to gauge institutional demand.  Points are awarded for high volume moves up (institutional buying) as well as light volume selling (indicating healthy consolidation).  The score decreases with low volume buying (indicating demand is waning) as well as high volume selling (institutions dumping shares).  The higher the overall score, the greater demand for the stock. 

Clearly, rotation into big pharma is occurring as evidenced by the DI scores for the HLDRS Pharmaceutical ETF (PPH).  Merck (MRK) and Pfizer (PFE) have moved impressively off the lows, while Johnson and Johnson (JNJ) continues its strong uptrend.  These 3 companies are the largest holdings in the PPH ETF.

Given the broad end of day sell off, I thought I’d post the end day results for ETF Movers as well- note the big end of day sell off in the transportation for the second day in a row.

Ticker Name Price Price % Change Vol % Change DI 20 DI 40 RS % From 50DMA % From 200DMA
PPH HLDRS Pharma 74.6 1.61 348 4 13 56 4.41 3.41
IYT Ishares Transportation 63.72 -2.98 132 -12 -14 71 -4.05 2.43
XLE SPDR Energy 41.63 -1.72 96 -2 -8 89 -1.02 14.87
IYZ Ishares Telecom 23.1 -0.94 86 -1 -1 57 -0.47 0.35
XLB SPDR Materials 29.15 -2.38 72 -5 -8 69 -4.02 3.26
EWJ Ishares Mcsi Japan 10.43 -1.14 70 -6 -4 45 -2.52 1.66
EWS Ishares Singapore 7.42 -1.07 60 -9 -8 71 0.27 6.46
OIH HLDRS Oil Service 92.46 -2.57 45 -2 -5 83 -2.49 11.34
IYM Ishares Basic Materials 48.98 -3.03 41 -3 -2 68 -5 2.32
IGE Ishares Natural Resources 141.94 -2.28 40 -1 -10 83 -2.53 9.95
BHH HLDRS B2B Internet 2.68 1.13 39 -2 -4 57 0 6.35
XLI SPDR Industrial 30.14 -1.21 36 -4 0 65 -1.37 2.59
EEM Ishares Emerging Markets 205.1 -1.82 35 -3 -5 75 -2.15 11.21
RTH HLDRS Retail 91.42 -0.76 29 -5 -6 39 -5.66 -2.94
RKH HLDRS Regional Banks 131.77 -1.37 25 -7 -7 52 -2.73 -2.46
IWM Ishares Russell 2000 Index 119.5 -1.91 24 0 -1 55 -4.25 0.49

Leave a Reply

Your email address will not be published. Required fields are marked *