Today’s ETF Movers: Utilities Lead the Way

I’ve had some problems with my ETF database recently, but it’s now back in working order.. so I’ll begin posting more ETF movers.

Looking at today’s ETF movers, it’s clear that today’s rally isn’t really all that impressive.  With the exception of utilities, there isn’t much moving with heavy volume. (Data as of 2:30PM EST)

Ticker Name Current Price % Price Change % Vol Change RS % From 50DMA % From 200DMA
XLU SPDR Utilities 30.67 0.72 146 78 3.34 10.4
IYR Ishares US Real Estate 126.65 1.24 60 71 7.35 9.31
EWG Ishares Germany 17.92 0.96 113 58 1.24 3.23
IJR Ishares S&P 600 163.5 0.99 288 65 4.73 5.87
IDU Ishares Utilities 75.37 0.82 243 77 3.92 10.51
EWA Ishares Australia 17.5 0.69 56 69 4.04 8.09
EPP Ishares Pacific Region 93.22 0.73 179 70 3.45 6.87
UTH HLDRS Utilities 107.3 0.78 63 79 2.7 10.77
XLB SPDR Materials 28.22 0.71 44 34 -1.05 -1.43

Leave a Reply

Your email address will not be published. Required fields are marked *