ETF Movers: China, Utilities, Basic Materials

It’s been some time since I’ve posted ETF movers and today is a good day to begin again considering today’s move is a significant one.  The Nasdaq is clearing key resistance at 2200 and looks like it will hold above that level into the close.  However, today’s move is lacking oomph as indicated by the lack of ETFs making a big move today.  In addition, volume levels for the major market tracking ETF’s (QQQQ, SPY and DIA) are running below average at this point in the trading day with volume 9%, 18% and 41% below average.  (Data as of 2:30EST)

Ticker Name Price Price Change % Vol Change DI20 DI40 RS % From 50DMA % From 200DMA
FXI Ishares FTSE/Xinhua China 63.69 1.94 229 20 20 54 12.01 15.42
XLB SPDR Materials 28.93 1.51 93 2 3 47 3.14 0.28
ILF Ishares Latin America 102 1.54 51 2 3 74 10.49 23.95
EWA Ishares Australia 18.3 1.1 157 -1 0 59 4.33 8.22
BDH HLDRS Broadband 17.48 0.92 93 1 0 65 10.42 13.65
XLU SPDR Utilities 32.49 2.01 107 -1 -1 78 4.1 11.92
EWZ Ishares Brazil 26.5 2.2 50 1 -2 70 8.61 18.41
UTH HLDRS Utilities 115.29 2.25 109 -6 -6 79 5 13.3

Note: The DI scores measure the demand of the ETF using price and volument movements.  The higher the score, the greater the demand for the fund.  The China Ishares ETF is making another big move today, as it has over the past couple of weeks.  The fund showing the greatest demand over the past 20 days is the Ishares Malaysia (EWM) ETF with a score of 26.  The following table shows the top 10 over the past 20 days.

Ticker Name Price Price Change % Vol Change DI20 DI40 RS % From 50DMA % From 200DMA
EWM Ishares Malaysia 7.51 0.94 67 26 27 56 6.22 6.37
FXI Ishares FTSE/Xinhua China 63.71 1.97 228 20 20 54 12.05 15.46
BBH HLDRS Biotech 195.9 0.26 -19 11 10 79 12.12 28.24
IYM Ishares Basic Materials 50.1 1.46 -53 11 9 45 4.64 2.29
HHH HLDRS Internet 62.55 2.02 -22 10 7 54 8.93 4.65
EWH Ishares Hong Kong 13.47 1.43 -27 8 10 73 8.37 13.29
IGW Ishares Semiconductor 60.18 2.1 -45 8 6 49 8.98 15.2
IYT Ishares Transportation 68.35 0.01 -52 7 -3 70 5.4 5.17
IBB Ishares Nasdaq Biotech 77.57 0.66 -10 6 12 41 11.34 12.06
EWO Ishares Austria 25.48 0.16 25 5 7 57 7.78 13.45

Leave a Reply

Your email address will not be published. Required fields are marked *