<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Visa IPO Coming</title>
	<atom:link href="http://selfinvestors.com/tradingstocks/ipos/visa-ipo-coming/feed/" rel="self" type="application/rss+xml" />
	<link>http://selfinvestors.com/tradingstocks/ipos/visa-ipo-coming/</link>
	<description>ETF, IPO &#38; Breakout Stocks Analysis, Tracking &#38; Research</description>
	<lastBuildDate>Fri, 26 Feb 2010 18:35:37 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kita Moore</title>
		<link>http://selfinvestors.com/tradingstocks/ipos/visa-ipo-coming/comment-page-1/#comment-6501</link>
		<dc:creator>Kita Moore</dc:creator>
		<pubDate>Mon, 17 Mar 2008 06:05:30 +0000</pubDate>
		<guid isPermaLink="false">http://selfinvestors.com/tradingstocks/ipos/visa-ipo-coming/#comment-6501</guid>
		<description>Hello,

I am interested in Visa stock. When is a good time to purchase once it opens next week.</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>I am interested in Visa stock. When is a good time to purchase once it opens next week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Krishna</title>
		<link>http://selfinvestors.com/tradingstocks/ipos/visa-ipo-coming/comment-page-1/#comment-6450</link>
		<dc:creator>Krishna</dc:creator>
		<pubDate>Thu, 13 Mar 2008 20:09:19 +0000</pubDate>
		<guid isPermaLink="false">http://selfinvestors.com/tradingstocks/ipos/visa-ipo-coming/#comment-6450</guid>
		<description>How do we subscribe to Visa IPO?</description>
		<content:encoded><![CDATA[<p>How do we subscribe to Visa IPO?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: martin braganza</title>
		<link>http://selfinvestors.com/tradingstocks/ipos/visa-ipo-coming/comment-page-1/#comment-6378</link>
		<dc:creator>martin braganza</dc:creator>
		<pubDate>Mon, 10 Mar 2008 22:40:06 +0000</pubDate>
		<guid isPermaLink="false">http://selfinvestors.com/tradingstocks/ipos/visa-ipo-coming/#comment-6378</guid>
		<description>Could someone please advise the number of times the mastercard Ipo was oversubscribed ?

thanks in advance</description>
		<content:encoded><![CDATA[<p>Could someone please advise the number of times the mastercard Ipo was oversubscribed ?</p>
<p>thanks in advance</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: james</title>
		<link>http://selfinvestors.com/tradingstocks/ipos/visa-ipo-coming/comment-page-1/#comment-6357</link>
		<dc:creator>james</dc:creator>
		<pubDate>Sun, 09 Mar 2008 19:24:09 +0000</pubDate>
		<guid isPermaLink="false">http://selfinvestors.com/tradingstocks/ipos/visa-ipo-coming/#comment-6357</guid>
		<description>Let&#039;s not forget, when MA came out, P/E was 11.  V will be around 30.  So, most of the excitement is priced in.  I doubt this will ever double.  However, if it does 25%, i&#039;ll be happy in this environment.  I subscribed to this IPO, just FYI.</description>
		<content:encoded><![CDATA[<p>Let&#8217;s not forget, when MA came out, P/E was 11.  V will be around 30.  So, most of the excitement is priced in.  I doubt this will ever double.  However, if it does 25%, i&#8217;ll be happy in this environment.  I subscribed to this IPO, just FYI.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Ramos</title>
		<link>http://selfinvestors.com/tradingstocks/ipos/visa-ipo-coming/comment-page-1/#comment-6246</link>
		<dc:creator>Peter Ramos</dc:creator>
		<pubDate>Tue, 04 Mar 2008 17:28:15 +0000</pubDate>
		<guid isPermaLink="false">http://selfinvestors.com/tradingstocks/ipos/visa-ipo-coming/#comment-6246</guid>
		<description>I am interested in the VISA IPO, please keep me informed. I am an action direct account holder. TKS</description>
		<content:encoded><![CDATA[<p>I am interested in the VISA IPO, please keep me informed. I am an action direct account holder. TKS</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ammar</title>
		<link>http://selfinvestors.com/tradingstocks/ipos/visa-ipo-coming/comment-page-1/#comment-6231</link>
		<dc:creator>Ammar</dc:creator>
		<pubDate>Mon, 03 Mar 2008 20:00:30 +0000</pubDate>
		<guid isPermaLink="false">http://selfinvestors.com/tradingstocks/ipos/visa-ipo-coming/#comment-6231</guid>
		<description>When Mastercard IPO came out and these institutions cashed out their millions of dollars the share price dropped max $2 dollars and rebounded after a week. It is better for the performance of the stock if some of these institutions let go of their large inventories of stock especially because most likely international institutions will be buying large quantities as soon as it is available to the public. International corporations can also own up to 20% of American companies and China Merchant Bank seems very interested. I agree that there may be some overbuying but it will not have any affect on short term investors I think everyone should try to pick up as much as they can get because the effects of all the overbuying will not hurt the share price for atleast a couple of years.</description>
		<content:encoded><![CDATA[<p>When Mastercard IPO came out and these institutions cashed out their millions of dollars the share price dropped max $2 dollars and rebounded after a week. It is better for the performance of the stock if some of these institutions let go of their large inventories of stock especially because most likely international institutions will be buying large quantities as soon as it is available to the public. International corporations can also own up to 20% of American companies and China Merchant Bank seems very interested. I agree that there may be some overbuying but it will not have any affect on short term investors I think everyone should try to pick up as much as they can get because the effects of all the overbuying will not hurt the share price for atleast a couple of years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pola</title>
		<link>http://selfinvestors.com/tradingstocks/ipos/visa-ipo-coming/comment-page-1/#comment-3483</link>
		<dc:creator>Pola</dc:creator>
		<pubDate>Mon, 17 Dec 2007 18:12:32 +0000</pubDate>
		<guid isPermaLink="false">http://selfinvestors.com/tradingstocks/ipos/visa-ipo-coming/#comment-3483</guid>
		<description>I have also seen that the top Beneficiares for Visa(IPO) are Bank of America, Wells Fargo &amp; JPMorgan, and aside from Wells fargo, the other 2 are DEEPLY involved with the SUBPRIME MESS!!!  That makes me very very cautious as they too will add to the  excitment of this IPO to raise enormous amounts of profit and then take a one time cash out profit  JUST LIKE CITICORP (AKA:CITIGROUP) AND JPMORGAM DID WITH Mastercard, the 0ne time profit was over 100 million dollars, and JPMorgan is in this Visa IPO too!!!  That may hurt investers in the early stages. All I can say is do your homework on this IPO before throwing money into it. They too have a few lawsuits pending.  Good-luck to all with this venture.</description>
		<content:encoded><![CDATA[<p>I have also seen that the top Beneficiares for Visa(IPO) are Bank of America, Wells Fargo &amp; JPMorgan, and aside from Wells fargo, the other 2 are DEEPLY involved with the SUBPRIME MESS!!!  That makes me very very cautious as they too will add to the  excitment of this IPO to raise enormous amounts of profit and then take a one time cash out profit  JUST LIKE CITICORP (AKA:CITIGROUP) AND JPMORGAM DID WITH Mastercard, the 0ne time profit was over 100 million dollars, and JPMorgan is in this Visa IPO too!!!  That may hurt investers in the early stages. All I can say is do your homework on this IPO before throwing money into it. They too have a few lawsuits pending.  Good-luck to all with this venture.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ranga</title>
		<link>http://selfinvestors.com/tradingstocks/ipos/visa-ipo-coming/comment-page-1/#comment-3370</link>
		<dc:creator>ranga</dc:creator>
		<pubDate>Sat, 15 Dec 2007 05:58:28 +0000</pubDate>
		<guid isPermaLink="false">http://selfinvestors.com/tradingstocks/ipos/visa-ipo-coming/#comment-3370</guid>
		<description>Look at BX which started on the IPO day at $45 with a lot of promise and is at $23. Too much hype will result in a negative trend. Watch and act ...</description>
		<content:encoded><![CDATA[<p>Look at BX which started on the IPO day at $45 with a lot of promise and is at $23. Too much hype will result in a negative trend. Watch and act &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cosmo9873</title>
		<link>http://selfinvestors.com/tradingstocks/ipos/visa-ipo-coming/comment-page-1/#comment-3026</link>
		<dc:creator>cosmo9873</dc:creator>
		<pubDate>Thu, 06 Dec 2007 22:29:24 +0000</pubDate>
		<guid isPermaLink="false">http://selfinvestors.com/tradingstocks/ipos/visa-ipo-coming/#comment-3026</guid>
		<description>also just want to clarify that there&#039;s a difference between &quot;a successful IPO&quot; and &quot;a good stock to invest in&quot;. No doubt, VISA IPO will one of the biggest IPOs in the history, and it will be successful in the sense that the member banks will walk away with hundreds of millions after they sell their shares to the public, but does it that mean it&#039;s a hot stock to buy after the 1st day of IPO?  

Remember the simple rule: when someone wins, there&#039;s always someone else who loses - member banks walk away with the big cash, who&#039;s paying for them?</description>
		<content:encoded><![CDATA[<p>also just want to clarify that there&#8217;s a difference between &#8220;a successful IPO&#8221; and &#8220;a good stock to invest in&#8221;. No doubt, VISA IPO will one of the biggest IPOs in the history, and it will be successful in the sense that the member banks will walk away with hundreds of millions after they sell their shares to the public, but does it that mean it&#8217;s a hot stock to buy after the 1st day of IPO?  </p>
<p>Remember the simple rule: when someone wins, there&#8217;s always someone else who loses &#8211; member banks walk away with the big cash, who&#8217;s paying for them?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tate Dwinnell</title>
		<link>http://selfinvestors.com/tradingstocks/ipos/visa-ipo-coming/comment-page-1/#comment-3021</link>
		<dc:creator>Tate Dwinnell</dc:creator>
		<pubDate>Thu, 06 Dec 2007 20:03:23 +0000</pubDate>
		<guid isPermaLink="false">http://selfinvestors.com/tradingstocks/ipos/visa-ipo-coming/#comment-3021</guid>
		<description>couldn&#039;t have said it better myself Cosmo - there is huge demand for this IPO and I could see it reversing sharply following the first few hours of trading then lumbering sideways for a year.  If I had a buck for every time someone emailed me about how to get in on this IPO ..</description>
		<content:encoded><![CDATA[<p>couldn&#8217;t have said it better myself Cosmo &#8211; there is huge demand for this IPO and I could see it reversing sharply following the first few hours of trading then lumbering sideways for a year.  If I had a buck for every time someone emailed me about how to get in on this IPO ..</p>
]]></content:encoded>
	</item>
</channel>
</rss>
