<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Facebook IPO / Buyout Frenzy Builds</title>
	<atom:link href="http://selfinvestors.com/tradingstocks/ipos/facebook-ipo-buyout-frenzy-builds/feed/" rel="self" type="application/rss+xml" />
	<link>http://selfinvestors.com/tradingstocks/ipos/facebook-ipo-buyout-frenzy-builds/</link>
	<description>ETF, IPO &#38; Breakout Stocks Analysis, Tracking &#38; Research</description>
	<lastBuildDate>Fri, 26 Feb 2010 18:35:37 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Facebook IPO Coming? New CFO Hired &#124; The Wall Street Matador</title>
		<link>http://selfinvestors.com/tradingstocks/ipos/facebook-ipo-buyout-frenzy-builds/comment-page-1/#comment-260</link>
		<dc:creator>Facebook IPO Coming? New CFO Hired &#124; The Wall Street Matador</dc:creator>
		<pubDate>Wed, 25 Jul 2007 07:54:24 +0000</pubDate>
		<guid isPermaLink="false">http://selfinvestors.com/tradingstocks/ipos/facebook-ipo-buyout-frenzy-builds/#comment-260</guid>
		<description>[...] Some obstacle that Facebook might face on the road to IPO include low quality advertising, low click through rates, and a lawsuit that accuses Zuckerberg of stealing the idea for Facebook from fellow students at Harvard who say they had hired him to create a site called Harvard Connection in late 2003. Here&#8217;s a relevant article over at SelfInvestors.com with more information.   For more stock news and chart analysis, subscribe to my RSS feed. [...]</description>
		<content:encoded><![CDATA[<p>[...] Some obstacle that Facebook might face on the road to IPO include low quality advertising, low click through rates, and a lawsuit that accuses Zuckerberg of stealing the idea for Facebook from fellow students at Harvard who say they had hired him to create a site called Harvard Connection in late 2003. Here&#8217;s a relevant article over at SelfInvestors.com with more information.   For more stock news and chart analysis, subscribe to my RSS feed. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matador</title>
		<link>http://selfinvestors.com/tradingstocks/ipos/facebook-ipo-buyout-frenzy-builds/comment-page-1/#comment-242</link>
		<dc:creator>Matador</dc:creator>
		<pubDate>Mon, 16 Jul 2007 18:25:49 +0000</pubDate>
		<guid isPermaLink="false">http://selfinvestors.com/tradingstocks/ipos/facebook-ipo-buyout-frenzy-builds/#comment-242</guid>
		<description>I concur! I will be following this as well!

BTW, I&#039;ve added you to my blogroll! :)</description>
		<content:encoded><![CDATA[<p>I concur! I will be following this as well!</p>
<p>BTW, I&#8217;ve added you to my blogroll! <img src='http://selfinvestors.com/tradingstocks/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Market Matador</title>
		<link>http://selfinvestors.com/tradingstocks/ipos/facebook-ipo-buyout-frenzy-builds/comment-page-1/#comment-241</link>
		<dc:creator>Market Matador</dc:creator>
		<pubDate>Mon, 16 Jul 2007 17:50:09 +0000</pubDate>
		<guid isPermaLink="false">http://selfinvestors.com/tradingstocks/ipos/facebook-ipo-buyout-frenzy-builds/#comment-241</guid>
		<description>Great idea and analysis! I&#039;m definitely going to be looking into this.</description>
		<content:encoded><![CDATA[<p>Great idea and analysis! I&#8217;m definitely going to be looking into this.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
