<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2030 Projections for the Oil &amp; Gas Industry</title>
	<atom:link href="http://selfinvestors.com/tradingstocks/industry-spotlight/2030-projections-for-the-oil-gas-industry/feed/" rel="self" type="application/rss+xml" />
	<link>http://selfinvestors.com/tradingstocks/industry-spotlight/2030-projections-for-the-oil-gas-industry/</link>
	<description>ETF, IPO &#38; Breakout Stocks Analysis, Tracking &#38; Research</description>
	<lastBuildDate>Fri, 26 Feb 2010 18:35:37 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jazzmin nickels</title>
		<link>http://selfinvestors.com/tradingstocks/industry-spotlight/2030-projections-for-the-oil-gas-industry/comment-page-1/#comment-105377</link>
		<dc:creator>jazzmin nickels</dc:creator>
		<pubDate>Fri, 08 Jan 2010 23:52:01 +0000</pubDate>
		<guid isPermaLink="false">http://selfinvestors.com/tradingstocks/industry-spotlight/2030-projections-for-the-oil-gas-industry/#comment-105377</guid>
		<description>i am going to the livingston jr. high in texas and had got fossil fueles asighned to me i like what i know now! 
        p.s. keep it up i&#039;d like to know more about our futer:)LOL!
                      alwayse love,
                          jazzmin n.</description>
		<content:encoded><![CDATA[<p>i am going to the livingston jr. high in texas and had got fossil fueles asighned to me i like what i know now!<br />
        p.s. keep it up i&#8217;d like to know more about our futer:)LOL!<br />
                      alwayse love,<br />
                          jazzmin n.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Eckert</title>
		<link>http://selfinvestors.com/tradingstocks/industry-spotlight/2030-projections-for-the-oil-gas-industry/comment-page-1/#comment-5167</link>
		<dc:creator>Robert Eckert</dc:creator>
		<pubDate>Sun, 27 Jan 2008 19:19:42 +0000</pubDate>
		<guid isPermaLink="false">http://selfinvestors.com/tradingstocks/industry-spotlight/2030-projections-for-the-oil-gas-industry/#comment-5167</guid>
		<description>Excellent Blog!Very well designed and focused.</description>
		<content:encoded><![CDATA[<p>Excellent Blog!Very well designed and focused.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert I Williams</title>
		<link>http://selfinvestors.com/tradingstocks/industry-spotlight/2030-projections-for-the-oil-gas-industry/comment-page-1/#comment-4961</link>
		<dc:creator>Robert I Williams</dc:creator>
		<pubDate>Mon, 21 Jan 2008 20:44:51 +0000</pubDate>
		<guid isPermaLink="false">http://selfinvestors.com/tradingstocks/industry-spotlight/2030-projections-for-the-oil-gas-industry/#comment-4961</guid>
		<description>Thanks LLF.</description>
		<content:encoded><![CDATA[<p>Thanks LLF.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Link Love Friday &#124; A Trade A Day</title>
		<link>http://selfinvestors.com/tradingstocks/industry-spotlight/2030-projections-for-the-oil-gas-industry/comment-page-1/#comment-4826</link>
		<dc:creator>Link Love Friday &#124; A Trade A Day</dc:creator>
		<pubDate>Fri, 18 Jan 2008 07:03:31 +0000</pubDate>
		<guid isPermaLink="false">http://selfinvestors.com/tradingstocks/industry-spotlight/2030-projections-for-the-oil-gas-industry/#comment-4826</guid>
		<description>[...] Good insight on What will Impact Oil in Gas out to 2030. Good list of etf&#8217;s to play as well. [...]</description>
		<content:encoded><![CDATA[<p>[...] Good insight on What will Impact Oil in Gas out to 2030. Good list of etf&#8217;s to play as well. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
